Home | Idea | Feature Progress and Review | Project Ideation and Plans | Technical Plan | About Team |
Team Project: Period 5 Team Big Mac
Jean Kim, Jun Lim, Connor Wang, Aidan Wu
Table of Contents
- Runtime Link
- Project Details, Guidelines, and Information
- Credits
- Week 0
- Week 1
- Weeks 2-6
- Week 7 + 8
- Week 9
- Weeks 10 and 11
Runtime Link
To be determined!
Project Details, Guidelines, and Information
Current Home Page Other Pages:
- Wireframe Sign-In
- Wireframe Calendar/Event page
- Wireframe About club leadership page
- Project Key Workflow
Important Links
Wiki // Link to team wireframe
Information
The club Project Protect Our Ocean has tasked us with creating a website to help their cause. We will create a website that acts as a home site for them, and help them spread information to more audiences. Our project ideas and plans include deployment of our website, utilizing all requests from our sponsor (leaders of the club Project Protect Our Ocean), and adding in technicals that can be easily implemented and read by users. Specifics include pages that allow users to learn more about oceans, oceanagraphy, the current state of our oceans, and what they can do to contribute, donate, or join the club.
Sponsor - DNPPOO Club President
Our sponsor has talked to us about what he wants. These meetings are further detailed in future progress and review. We are still deciding the license with him as he has not told us for sure what he wants yet. We have pointed towards the GNU GPLv3 license, but he has not given us the okay to use this license. We are waiting for them to tell us what license they want for sure.
Credits
Contributor | Individual Repositories | GitHub | Tasks and Issues | Scrum Board | Commits | Individual Github Pages |
---|---|---|---|---|---|---|
Jean Kim (Scrum Master and Github Admin) | Link to repository | @jeankim05 | Tasks and Issues | Scrum Board | Commits | Link to Individual Github Page Jean |
Jun Lim (Deployment Manager) | Link to repository | @peacekeeper6 | Tasks and Issues | Scrum Board | Commits | Link to Jun Individual Github Page |
Connor Wang (Primary Designer) | Link to repository | @connorw72 | Tasks and Issues | Scrum Board | Commits | Connor Individual Github Page |
Aidan Wu (Technical Officer) | Link to repository | @aidanywu | Tasks and Issues | Scrum Board | Commits | Link to Aidan Individual Github Page |
Week 0
Name | Requirements | Evidence | Grade |
---|---|---|---|
Jean Kim | Individual Repository and Github Pages Setup, Team Repository and Github Pages Setup | Link to scrum board ticket // Link to scrum board ticket | Self Grade |
Jun Lim | Individual Repository and Github Pages Setup, Team Repository and Github Pages Setup | Link to scrum board ticket // Link to scrum board ticket | Self Grade |
Connor Wang | Individual Repository and Github Pages Setup, Team Repository and Github Pages Setup | Link to scrum board ticket // Link to scrum board ticket | Self Grade |
Aidan Wu | Individual Repository and Github Pages Setup, Team Repository and Github Pages Setup | Link to scrum board ticket // Link to scrum board ticket | Self Grade |
Everyone | Review Ticket Week 0 | Week 0 Review ticket | Self Grade |
Week 1
Name | Requirements | Evidence | Grade |
---|---|---|---|
Jean Kim | Individual Github Pages, PBL Feature: Club Information and Ocean Information Pages | Link to Scrum board Ticket // Link to scrum board ticket | 4.5/5 |
Jun Lim | Individual Github Pages, PBL Feature: Register as a club member database | Link to scrum board ticket | 4.5/5 |
Connor Wang | Individual Github Pages, PBL Feature: Home Page, Incorporate Administration, Events Calendar | Link to scrum board ticket // Link to scrum board ticket // Link to scrum board ticket | 4.5/5 |
Aidan Wu | Individual Github Pages, PBL Feature: Communication with Members | Link to scrum board ticket | 4.5/5 |
Everyone | Review Ticket Week 1 | Week 1 Review Ticket |
- Project owner initial requirement is to make a way for people to join the club through the website. He wants the ability for people to input their information and for him to be able to read and receive the info. Making this will be the current top priority, which will include a sign in and sign up.
- Requirements and Jobs assigned to each individuals listed on Scrum Board, including at least one in progress task
Weeks 2-6
- AP EXAM Preparation and Data Structures Project
Week 7 + 8
Name | Requirements | Evidence | Grade |
---|---|---|---|
Jean Kim | Individual Github Pages, Transition to PBL and Presentation of Sponsor Project | Link to scrum board with review tickets | 3/3 |
Jun Lim | Individual Github Pages, Transition to PBL and Presentation of Sponsor Project | Link to scrum board with review tickets | 3/3 |
Connor Wang | Individual Github Pages, Transition to PBL and Presentation of Sponsor Project | Link to scrum board with review tickets | 3/3 |
Aidan Wu | Individual Github Pages, Transition to PBL and Presentation of Sponsor Project | Link to scrum board with review tickets | 3/3 |
Everyone | Review Ticket Week 7 | Week 7 Review Ticket |
Week 9
Name | Requirements | Evidence | Grade |
---|---|---|---|
Jean Kim | Club Information, Ocean Information, Announcements | Link to review ticket | Crossover and Teacher Grade |
Jun Lim | Deployment with AWS + Calendar Updates | Link to review ticket | Crossover and Teacher Grade |
Connor Wang | Get Involved Page, Updating Home Page | Link to review ticket | Crossover and Teacher Grade |
Aidan Wu | SQL Database, Notes Incorporation, Timeline | Link to review ticket | Crossover and Teacher Grade |
Everyone | Review Ticket Week 9 | Week 9 Review Ticket | Team Grading |
Weeks 10 and 11
Name | Requirements | Evidence | Grade |
---|---|---|---|
Jean Kim | Announcement Database | Link to review ticket | Crossover and Teacher Grade |
Jun Lim | Deployment with AWS + Ocean Quiz Database | Link to review ticket | Crossover and Teacher Grade |
Connor Wang | Get Involved Page, Events Calendar Database | Link to review ticket | Crossover and Teacher Grade |
Aidan Wu | Timeline Database | Link to review ticket | Crossover and Teacher Grade |
Everyone | Review Ticket Week 10 and 11, final 1 minute video | Week 10 and 11 Review Ticket // Link to 1 Minute Video | Team Grading |